NVS Admit Card 2022 to be Out (Direct link, Syllabus, Exam Details, Download)
Navodaya Vidyalaya Samiti (NVS) has released the 1925 MTS, Steno, Nurse, JE, and other Group A, Group B, and Group C Categories Non-Teaching posts NVS 2022 Admit Card.
All such candidates who applied for NVS 2022 will be able to download their admit cards through at official website. We provided below the link of the NVS Admit card.
Before downloading admits, the candidate checks the notification details. All details are given below.
NVS Admit Card 2022 Notification
NVS Admit Card 2022 Download notification for Non-Teaching Posts downloaded at the official website. Candidates can download their admit cards one week before the exam. The Online Exam will be conducted from 08 to 13 March 2022.
How to Download
👉 At first go to the official website
👉 Click on the “NVS Non-Teaching posts under Direct Recruitment Drive- 2021-22′”
👉 Next click on Login “ Username and Password ”
👉 Next, You can see on your screen Download Admit Card 2022.
👉 At the last stage, take a Print-out of the application form for future reference.
Important Dates of NVS Admit Card 2022
Online Application Start | 12 January 2022 |
Registration Last Date | 10 February 2022 |
Online CBT Dates | 08 to 13 March 2022 |
Exam Date of NVS Admit Card 2022
Name of the Posts | Exam Date |
Female Staff Nurse, Catering Assistant, Electrician Cum Plumber & Stenographer | 08/03/2022 |
Junior Secretariat Assistant (JNV Cadre) & Lab Attendant | 09/03/2022 |
Assistant Section Officer & Multi-Tasking Staff (MTS) | 10/03/2022 |
JSA (HQ/RO Cadre), Audit Assistant, & Computer Operator | 11/03/2022 |
Junior Translation Officer, Junior Engineer (Civil), Catering Assistant & Mess Helper | 12/03/2022 |
Assistant Commissioner | 13/03/2022 |
Exam Pattern of NVS Admit Card 2022
For JE Exam Pattern
Subject | No of Questions | Marks | Time |
Subject Knowledge including CVC guidelines on tendering GFR | 60 | 60 | 2 hours |
General Awareness | 10 | 10 | |
Reasoning Ability | 10 | 10 | |
Language Competency Test (General English and General Hindi-5 marks each subject) | 10 | 10 | |
Basic knowledge of computers | 10 | 10 | |
Total | 100 | 100 |
For Assistant Commissioner Exam Pattern
Subject | No of Questions | Marks | Time |
Academics & residential aspects | 50 | 50 | 3 hours |
Language Competency Test (General English and General Hindi-10 marks each subject) | 20 | 20 | |
General Awareness | 20 | 20 | |
Reasoning & Numerical Ability | 10 | 10 | |
Total | 100 | 100 |
For MTS Exam Pattern
Subject | No of Questions | Marks | Time |
Basic knowledge of computers | 40 | 40 | 2 hours |
Language Competency Test (General English and General Hindi-20 marks each subject) | 40 | 40 | |
General Awareness | 20 | 20 | |
Total | 100 | 100 |
For Steno Exam Pattern
Subject | No of Questions | Marks | Time |
Language Competency Test (General English and General Hindi-20 marks each subject) | 40 | 40 | 2 hours |
General Awareness | 30 | 30 | |
Basic knowledge of computers | 30 | 30 | |
Total | 100 | 100 |
For ASO Exam Pattern
Subject | No of Questions | Marks | Time |
Basic knowledge of computer operation, General Awareness and current affairs, POCSO Act, RTI Act 2005, Legal Aptitude, Service Rules and Establishment Rules | 40 | 40 | 2 hours & 30 minutes |
Quantitative Aptitude | 30 | 30 | |
Language Competency Test (General English and General Hindi-15 marks each subject) | 30 | 30 | |
Reasoning Ability | 30 | 30 | |
Total | 130 | 130 |
For Audit Assistant Exam Pattern
Subject | No of Questions | Marks | Time |
Subject Knowledge (Accountancy, Annual Accounts, Taxation, Budgeting, Auditing & Financial Management, GeM | 40 | 40 | 2 hours & 30 minutes |
Quantitative Aptitude | 30 | 30 | |
Language Competency Test (General English and General Hindi 10 marks each subject) | 20 | 20 | |
Basic knowledge of computer operation, General Awareness and current affairs | 20 | 20 | |
Reasoning Ability | 20 | 20 | |
Total | 130 | 130 |
For JSO Exam Pattern
Subject | No of Questions | Marks | Time |
Language Competency Test (General English and General Hindi-15 marks each subject) | 30 | 30 | 2 hours & 30 minutes |
Knowledge of Computer Operation | 30 | 30 | |
General Awareness & Current Affairs | 30 | 30 | |
Quantitative Aptitude | 20 | 20 | |
Mental & Reasoning Ability | 20 | 20 | |
Total | 130 | 130 |
For Computer Operator Exam Pattern
Subject | No of Questions | Marks | Time |
Language Competency Test (General English and General Hindi-15 marks each subject) | 60 | 60 | 2 hours & 30 minutes |
Knowledge of Computer Operation and MS Office | 30 | 30 | |
Quantitative Aptitude | 20 | 20 | |
Reasoning Ability | 20 | 20 | |
Total | 130 | 130 |
For Catering Assistant Exam Pattern
Subject | No of Questions | Marks | Time |
Domain/Profession Knowledge | 60 | 60 | 2 hours & 30 minutes |
Language Competency Test (General English and General Hindi-10 marks each subject) | 20 | 20 | |
General Awareness | 15 | 15 | |
Reasoning Ability | 15 | 15 | |
Knowledge of Computer Operation | 10 | 10 | |
Total | 120 | 120 |
For Electrician cum Plumber/Lab Attendant Exam Pattern
Subject | No of Questions | Marks | Time |
Subject-specific knowledge | 60 | 60 | 2 hours & 30 minutes |
Language Competency Test (General English and General Hindi-15 marks each subject) | 30 | 30 | |
General Awareness | 15 | 15 | |
Reasoning Ability | 15 | 15 | |
Total | 120 | 130 |
For Mess Helper/Female Staff Nurse Exam Pattern
Subject | No of Questions | Marks | Time |
Subject-specific knowledge | 70 | 70 | 2 hours & 30 minutes |
Language Competency Test (General English and General Hindi-10 marks each subject) | 20 | 20 | |
General Awareness | 15 | 15 | |
Reasoning Ability | 15 | 15 | |
Total | 120 | 130 |