ESIC UDC Prelims Exam Analysis 2022 Phase-1 (Check here Cut-off marks, Previous Years’ Cut-off Marks and Expected Cut-off Marks)
ESIC (Employees’ State Insurance Corporation) UDC 2022 Phase-1 Prelims was held on March 19th, 2022.
ESIC UDC 2022 exam conducted for 3882 Upper Division Clerk (UDC), Multi-Tasking Staff (MTS), and Stenographer posts.
ESIC UDC 2022 Exam All Important Dates
Event | Date |
Notification Date | 28/12/2022 |
Online Application Starting | 15/01/2022 |
Online Application End | 15/02/2022 |
Download ESIC UDC 2022 Phase-I Admit Card | 9th to 19th March 2022 |
ESIC UDC Prelims Phase-I 2022 Exam | 19/03/2022 |
ESIC UDC Phase-II 2022 Exam | 30/04/2022 |
Also, Read
- Indian Navy SSR Recruitment 2022 Notification
- KVS Recruitment 2022 Notification
- PNB Peon Notification 2022 Online Form
- CBSE Class 12th Result 2022 Term 1
ESIC UDC Prelims 2022 Exam Pattern
The ESIC UDC 2022 Exam was held on March 19th, 2022 for 1,736 Posts. The Selection Process for Upper Division Clerk (UDC) in three phases Prelims, Mains, and Computer Skills Test.
To prepare for the ESIC UDC 2022 exam all Syllabus & Exam Patterns are provided below.
Total Marks- 200 | No of Question- 100 | Time Duration- 60 minutes |
Phase- I Prelims Exam
Subject | No. of Questions | Max. Marks |
General Intelligence and Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
ESIC UDC Prelims Exam Analysis 2022 Expected Cut-off Marks
All applying candidates would like to know what is the cut-off marks and after will be shortlisted for Phase-II.
Candidates will be selected or shortlisted as a 1:10 ratio according to the official notification. In each category on the basis of their performance in Phase – I Preliminary Exam about 10 times the number of vacancies.
Category | Minimum Marks In % | Minimum Qualifying Marks | Out of Marks |
UR | 45% | 90 | 200 |
OBC/EWS | 40% | 80 | 200 |
SC/ST/Ex-Se | 35% | 70 | 200 |
PWD | 30% | 60 | 200 |
ESIC UDC Prelims Exam Analysis Previous Cut-off Marks
Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
Andhra Pradesh | 165 | 151 | 126 | — | 127 | 85.5 | — | — | — | 126.5 |
Bihar | 165 | 122.5 | 123 | 163 | 155.5 | 105 | 63 | — | — | 138.5 |
Chhattisgarh | 141 | 99.5 | 96 | 125.5 | 92 | — | 80.5 | — | — | 88.5 |
Delhi D (M) D | 148 | 111.5 | 109.5 | 117.5 | 97 | 146 | 96.5 | 66 | 102.5 | 74 |
Delhi HQRS | 157.5 | 142 | 127.5 | 140.5 | 131.5 | — | 65 | 84.5 | — | 120 |
Delhi RO | 169.5 | 147 | 114.5 | 155 | 149.5 | 80.5 | 63.5 | 140 | 123.5 | 135.5 |
Goa | 156 | — | — | 140.5 | 141 | — | — | — | — | 126 |
Gujarat | 161 | 151 | 118.5 | 145.5 | 135 | 68.5 | 93.5 | 110 | 64 | 105 |
Himachal Pradesh | 150 | 112 | — | 107 | 120.5 | 61.5 | — | — | — | 122 |
J&K | 151 | — | 80.5 | — | — | — | — | — | — | — |
Jharkhand | 168.5 | 114 | 124 | — | 123 | — | — | — | — | 119.5 |
Karnataka | 153.5 | 128.5 | 118 | 141 | 125 | 62 | 62.5 | 115 | 67.5 | 83 |
Kerala | 167.5 | 118.5 | — | 162.5 | 129 | 71.5 | 74 | 79.5 | 107.5 | 125.5 |
Madhya Pradesh | 153 | 118.5 | 112 | 139.5 | 104 | 84.5 | 75.5 | — | — | 82 |
Maharashtra | 161 | 151 | 126 | 150 | 133.5 | 118.5 | 63.5 | 122.5 | 92.5 | 111.5 |
North East Regions | 158 | 117 | 132.5 | 129 | 99.5 | — | — | — | — | 73.5 |
Orissa | 163.5 | 152 | 118.5 | 161 | 137.5 | — | 62.5 | — | — | 148 |
Puducherry | 155 | 126.5 | — | 155 | 126 | — | — | — | — | 95 |
Punjab | 169 | 131.5 | — | 146.5 | 119.5 | 61 | — | 63.5 | — | 118 |
Rajasthan | 164 | 135 | 141.5 | 151.5 | 145.5 | 69.5 | 80 | 101 | 142 | 125.5 |
Tamil Nadu | 163.5 | 147 | 109.5 | 159.5 | 117 | 86.5 | 77.5 | 137.5 | 88 | 71.5 |
Telangana | 163 | 146 | 136 | 152.5 | 139 | — | 60.5 | 115.5 | — | 103 |
Uttar Pradesh | 162.5 | 132 | — | 147 | 144 | 92.5 | 63 | 124.5 | — | 143 |
Uttarakhand | 163 | — | — | 123 | 131.5 | 82 | — | — | — | 144 |
West Bengal | 165 | 133 | 98 | 151 | 119.5 | — | 88.5 | 114.5 | 76.5 | 128 |
ESIC UDC Prelims II Exam Analysis 2022
After being shortlisted ESIC UDC 2022 Phase-I next Phase- II Mains exam will be held on 30th April 2022.
The syllabus to prepare for Phase- II the subject are General Intelligence and Reasoning, General Awareness, Quantitative Aptitude, and English Comprehension.